Claremont Gym Club
Claremont Gym Classes
| 13h30-14h15 | Tiny Tigers(4-5 years) (pre Grade R) |
| 14h20-15h20 | Little Lions (6-8 years) (Grade R-2) |
| 15h25-16h10 | Tiny Tigers (4-5years) (pre Grade R) |
| 16h15-17h15 | Little Lions (6-8 years) (Grade R-2) |
| 16h15-17h45 | Flairs (9 years +) (Grade 3 up) |
| 14h30-15h00 | Baby Bears (2-3 years) (parent & child) |
| 15h05-16h05 | Little Lions (6-8 years) (Grade R-2) |
| 16h10-17h40 | Flairs (9 years +) (Grade 3 up) |
| 13h30-14h15 | Tiny Tigers (4-5 years) (pre Grade R) |
| 14h20-15h20 | Little Lions (6-8 years) (Grade R-2) |
| 15h25-16h10 | Tiny Tigers (4-5 years) (pre Grade R) |
| 16h15-17h15 | Little Lions (6-8 years) (Grade R-2) |
| 16h15-17h45 | Flairs (9 years +) (Grade 3 up) |
| 11h15-12h15 | Little Lions (6-8 years) (Grade R-2) |
| 11h15-12h45 | Flairs (9 years +) (Grade 3 up) |
Free Trial
Register for a “No Obligation” Free Trial Gym Class at a Local Cape Town Venue Near You!
Register/Enrol
To register you child with an affiliated Club/Gym please click the below button.
Claremont Fees Breakdown
| Class Duration (per week) | Fees (per term) | Younger Sibling Fee (per term) | Additional Deposit (new members) | |
|---|---|---|---|---|
| BB (2-3 years) | 30 mins | R895 | R805 | R300 |
| TT (4-5 years) | 45 mins | R1 080 | R975 | R360 |
| LL (6-8 years) | 1 hour | R1 275 | R1 145 | R425 |
| FL (9+ years) | 90 mins | R1 530 | R1 375 | R510 |
Address
Claremont Baptist Church, 39 Cook road, Claremont






